Halving Cycles
What is the Halving?
Section titled “What is the Halving?”Every 210,000 blocks (~4 years), Bitcoin’s block reward is cut in half, reducing the rate of new supply entering circulation.
Halving Timeline
Section titled “Halving Timeline”| Year | Block Reward | Price (approx) |
|---|---|---|
| 2009 | 50 BTC | $0 |
| 2012 | 25 BTC | $12 |
| 2016 | 12.5 BTC | $650 |
| 2020 | 6.25 BTC | $8,700 |
| 2024 | 3.125 BTC | $64,000 |
| 2028 | 1.5625 BTC | ? |
Why It Matters
Section titled “Why It Matters”- Predictable monetary policy
- Decreasing inflation rate
- Historically precedes bull markets
- Total supply capped at 21 million