Onyx | OSRS Price Data
Live GE Prices
Loading prices...
Price History
Loading price history...
Drop Sources
| Source | Combat | Qty | Rate | Rarity |
|---|---|---|---|---|
| Tekton P2P | — | 1 | — | 1/450 |
| Zulrah P2P | 725 | 1 | — | Rare |
| Skotizo P2P | 321 | 1 | — | Rare |
About Onyx
Section titled “About ”Onyx is a members-only item in Old School RuneScape.
"This looks valuable."
Item Details
Section titled “Item Details”- Item ID: 6573
- Members: Yes
- Store Value: 200,000 GP
- High Alch: 120,000 GP
- Low Alch: 80,000 GP
- GE Limit: 11,000 per 4 hours
Obtaining
Section titled “Obtaining”| Source | Method |
|---|---|
| TzHaar shops | 300,000 Tokkul |
| Tekton (CoX) | 1/450 drop |
| Zulrah | Rare drop |
| Skotizo | Rare drop |
Crafting
Section titled “Crafting”| Product | Level | XP |
|---|---|---|
| Onyx ring | 67 | 115 |
| Onyx necklace | 82 | 120 |
| Onyx amulet | 90 | 165 |
| Onyx bracelet | 84 | 125 |
| Onyx bolt tips (24) | 67 | 9.4 |
Enchanted Jewelry
Section titled “Enchanted Jewelry”| Item | Effect |
|---|---|
| Ring of stone | Transform to rock |
| Berserker necklace | +5 obsidian damage |
| Amulet of fury | Best-in-slot hybrid amulet |
| Regen bracelet | 2x HP regen |
Market Flip Strategy
Section titled “Market Flip Strategy”High-Value Gem:
- Amulet of fury demand
- TzHaar shop alternative
- Zenyte creation component
Buy Limit: 11,000 per 4 hours
Demand Drivers:
- Amulet of fury crafting
- Zenyte creation
- Onyx bolt tips
- Berserker necklace
Tips:
- TzHaar shop if Tokkul rich
- Raids drops add supply
- Required for zenyte gems
- High alch fury for profit