Soft clay | OSRS Price Data
Live GE Prices
Loading prices...
Price History
Loading price history...
Drop Sources
| Source | Combat | Qty | Rate | Rarity |
|---|---|---|---|---|
| Red dragon P2P | 152 | 1 | — | Always |
| Brutal red dragon P2P | 289 | 2 | — | Always |
| Vorkath P2P | 732 | 20-25 | — | Common |
| Sarachnis P2P | 318 | 15-25 | — | Common |
About Soft clay
Section titled “About ”Soft clay is a free-to-play item in Old School RuneScape.
"Clay soft enough to mould."
Item Details
Section titled “Item Details”- Item ID: 1761
- Members: No
- Store Value: 2 GP
- High Alch: 1 GP
- Low Alch: 1 GP
- GE Limit: 13,000 per 4 hours
Obtaining
Section titled “Obtaining”Dropped by dragons and bosses:
| Source | Combat Level | Drop Amount |
|---|---|---|
| Red dragon | 152 | 1 (always) |
| Brutal red dragon | 289 | 2 (always) |
| Vorkath | 732 | 20-25 (noted) |
| Sarachnis | 318 | 15-25 (noted) |
Processing
Section titled “Processing”Tan at any tanner to create Red dragon leather:
| Method | Cost | Requirements |
|---|---|---|
| NPC Tanner | 20 gp | None |
| Canifis Tanner | 45 gp | Priest in Peril |
| Tan Leather spell | 1 Nature + 2 Astral | 78 Magic |
Tan Leather Spell:
- Tans 5 hides per cast
- 81 Magic XP per cast
Crafting
Section titled “Crafting”From Red dragon leather:
| Item | Level | XP |
|---|---|---|
| Red d’hide vambraces | 73 | 78 |
| Red d’hide chaps | 75 | 156 |
| Red d’hide body | 77 | 234 |
Market Strategy
Section titled “Market Strategy”Tanning Profit:
- Buy limit: 11,000 per 4 hours
- Calculate:
Leather price - Hide price - 20 gp = Profit per hide
Tips:
- Tan Leather spell is significantly more profitable
- Pairs well with other hides for batch tanning