Numulite | OSRS Price Data
Live GE Prices
Loading prices...
Price History
Loading price history...
Drop Sources
| Source | Combat | Qty | Rate | Rarity |
|---|---|---|---|---|
| Killing wyverns and crabs | — | 1 | — | — |
| Chopping sulliusceps | — | 1 | — | — |
| Tracking herbiboars | — | 1 | — | — |
| Mining in Volcanic Mine | — | 1 | — | — |
| Digging soil at Museum Camp | — | 1 | — | — |
| Looting underwater chests/clams | — | 1 | — | — |
| Trading fossils with Fossil Collector | — | 1 | — | — |
About Numulite
Section titled “About ”Numulite is a members-only item in Old School RuneScape.
"A form of currency on Fossil Island."
Item Details
Section titled “Item Details”- Item ID: 21555
- Members: Yes
- Store Value: 10 GP
- High Alch: 6 GP
- Low Alch: 4 GP
- GE Limit: 30,000 per 4 hours
Item Info
Section titled “Item Info”| Property | Value |
|---|---|
| Type | Currency |
| Tradeable | Yes |
| Stackable | Yes |
| Weight | 0 kg |
Obtaining
Section titled “Obtaining”Fossil Island Activities:
- Killing wyverns and crabs
- Chopping sulliusceps
- Tracking herbiboars
- Mining in Volcanic Mine
- Digging soil at Museum Camp
- Looting underwater chests/clams
- Trading fossils with Fossil Collector
Ring of wealth auto-collects drops.
| Use | Cost |
|---|---|
| Giant seaweed patch protection | 200 per patch |
| Fish shoal access (daily) | 200 |
| Fish shoal access (permanent) | 20,000 |
| Volcanic Mine entry | 30 |
| Volcanic Mine access (permanent) | 3,000 |
| Ancient wyvern shield charge | 500 per charge |
| Volcanic Mine item recovery | 150 |
| Stone chest unlock | 100 |
Market Strategy
Section titled “Market Strategy”Buy Limit: 11,000 per 4 hours
Price: ~16 gp
Related Items
Section titled “Related Items”- Fossil Island - Location
- Ancient wyvern shield - Charging use
- Volcanic Mine - Access use