Dragon pickaxe | OSRS Price Data
Live GE Prices
Loading prices...
Price History
Loading price history...
Equipment Stats
WeaponWeapon Info
Speed 5 ticks
Requirements
Attack 60
Rock Knocker 100% Energy
Drop Sources
| Source | Combat | Qty | Rate | Rarity |
|---|---|---|---|---|
| Kalphite Queen P2P | 333 | 1 | — | 1/400 |
| Chaos Elemental P2P | 305 | 1 | — | 1/256 |
| Callisto P2P | 470 | 1 | — | 1/256 |
| Vet'ion P2P | 464 | 1 | — | 1/256 |
| Venenatis P2P | 464 | 1 | — | 1/256 |
| King Black Dragon P2P | 276 | 1 | — | 1/1,000 |
About Dragon pickaxe
Section titled “About ”Dragon pickaxe is a members-only item in Old School RuneScape.
"If rocks could feel fear, they'd fear this."
Item Details
Section titled “Item Details”- Item ID: 11920
- Members: Yes
- Store Value: 97,950 GP
- High Alch: 58,770 GP
- Low Alch: 39,180 GP
- GE Limit: 40 per 4 hours
Obtaining
Section titled “Obtaining”Dropped by Wilderness bosses:
| Boss | Drop Rate |
|---|---|
| Kalphite Queen | 1/400 |
| Chaos Elemental | 1/256 |
| Callisto | 1/256 |
| Vet’ion | 1/256 |
| Venenatis | 1/256 |
| King Black Dragon | 1/1,000 |
| Artio/Calvar’ion/Spindel | 1/358 |
| Requirement | Value |
|---|---|
| Attack | 60 (to wield) |
| Mining | 61 (to use) |
Special Attack
Section titled “Special Attack”Rock Knocker (100% energy):
- +3 Mining boost for 3 minutes
- Decays 1 level per 60 seconds
- Allows mining at 58 Mining with boost
Upgrades
Section titled “Upgrades”| Upgrade | Requirements | Effect |
|---|---|---|
| Infernal pickaxe | 85 Smithing + Smouldering stone | 1/3 ore → Smithing XP |
| Crystal pickaxe | 76 Crafting/Smithing + 120 shards + seed | +4 invisible Mining levels |
| 3rd age pickaxe | 65 Mining | Cosmetic/flex |
Market Strategy
Section titled “Market Strategy”Buy Limit: 40 per 4 hours
Tips:
- Best pickaxe before upgrades
- Required for infernal/crystal
- Wilderness bosses = risky but common source
- KQ is safest source