Vial of water | OSRS Price Data
Live GE Prices
Loading prices...
Price History
Loading price history...
About Vial of water
"A glass vial containing water."
| Purpose | Skill | |---------|-------| | Unfinished potions | Herblore | | Soft clay creation | Crafting |
Item Details
Item ID 227
Members No
Store Value 2 gp
High Alch 1 gp
Low Alch 1 gp
GE Limit 13,000 / 4h
Shops (2)
| Shop | Location | Stock | Price | World |
|---|---|---|---|---|
| General stores | — | — | 2 gp | F2P |
| Herblore shops | — | — | 2 gp | F2P |
Used in production (21)
| Product | Skill | Lvl | XP | Qty |
|---|---|---|---|---|
| Avantoe potion (unf) | Herblore | 1 | 0 | 1 |
| Guam potion (unf) | Herblore | 3 | 0 | 1 |
| Marrentill potion (unf) | Herblore | 5 | 0 | 1 |
| Tarromin potion (unf) | Herblore | 12 | 0 | 1 |
| Harralander | Herblore | 22 | 0 | 1 |
| Harralander potion (unf) | Herblore | 22 | 0 | 1 |
| Harralander potion (unf) | Herblore | 30 | 0 | 1 |
| Ranarr potion (unf) | Herblore | 30 | 0 | 1 |
| Toadflax potion (unf) | Herblore | 34 | 0 | 1 |
| Prayer potion(4) | Herblore | 38 | 87.5 | 1 |
| Irit potion (unf) | Herblore | 45 | 0 | 1 |
| Avantoe | Herblore | 50 | 0 | 1 |
| Kwuarm potion (unf) | Herblore | 55 | 0 | 1 |
| Snapdragon potion (unf) | Herblore | 63 | 0 | 1 |
| Avantoe potion (unf) | Herblore | 66 | 0 | 1 |
| Cadantine potion (unf) | Herblore | 66 | 0 | 1 |
| Lantadyme potion (unf) | Herblore | 69 | 0 | 1 |
| Dwarf weed | Herblore | 72 | 0 | 1 |
| Dwarf weed potion (unf) | Herblore | 72 | 0 | 1 |
| Torstol potion (unf) | Herblore | 78 | 0 | 1 |
| Ancient brew(4) | Herblore | 85 | 190 | 1 |
Market Strategy
- Base for all potions
- Very high volume
- Cheap bulk item
- Herblore training
- Potion production
- Soft clay creation
- Ironman accounts
- Shops sell empty vials
- Fill at any water source
- Humidify spell efficient
- Bulk buy for training
Sponsored