Theory
23 items
Theory
23 items
AI
1 items
Todo
8 items
Backlog
7 items
Error
11 items
Support
0 items
Staging
3 items
Review
0 items
Done
99 items
pie showData
title Items by Status
"Theory" : 23
"AI" : 1
"Todo" : 8
"Backlog" : 7
"Error" : 11
"Staging" : 3
"Done" : 99pie showData
title Work State
"Active (Todo+Staging+Review)" : 11
"Blocked (Error+Support)" : 11
"Done" : 99
"Planning (Theory+AI+Backlog)" : 31 flowchart LR
classDef planning fill:#8b5cf6,stroke:#6d28d9,color:#fff
classDef active fill:#3b82f6,stroke:#1d4ed8,color:#fff
classDef blocked fill:#ef4444,stroke:#b91c1c,color:#fff
classDef done fill:#10b981,stroke:#059669,color:#fff
Theory["Theory<br/><strong>23</strong>"]
Theory --> AI
AI["AI<br/><strong>1</strong>"]
AI --> Todo
Todo["Todo<br/><strong>8</strong>"]
Todo --> Backlog
Backlog["Backlog<br/><strong>7</strong>"]
Backlog --> Error
Error["Error<br/><strong>11</strong>"]
Error --> Support
Support["Support<br/><strong>0</strong>"]
Support --> Staging
Staging["Staging<br/><strong>3</strong>"]
Staging --> Review
Review["Review<br/><strong>0</strong>"]
Review --> Done
Done["Done<br/><strong>99</strong>"]
class Theory,AI,Backlog planning
class Todo,Staging,Review active
class Error,Support blocked
class Done done pie showData
title Items by Type
"Pull Request" : 97
"Issue" : 55| Label | Count |
|---|---|
| auto-pr | 97 |
| dev→main | 45 |
| atomic | 38 |
| enhancement | 28 |
| 0 | 22 |
| unity | 16 |
| 1 | 13 |
| bug | 12 |
| todo | 8 |
| backlog | 7 |
| # | Title | Priority | Assignees | Labels |
|---|---|---|---|---|
| #2252 | [Concept] : Shop Layout - Merch, Hardware, Services. | — | — | 1, enhancement |
| #2362 | [Concept] : [ItemDB] - Rigged Dice - 6 Items | — | h0lybyte | 1, enhancement |
| #3472 | [Concept] : [Unity] : TileMap GameObject | — | h0lybyte | 0, enhancement, unity |
| #4643 | [Concept] : [Unity] : Transport System | — | h0lybyte | 0, enhancement, unity |
| #5624 | [Concept] : Add Intel NUC worker nodes to existing Talos KBVE cluster | — | h0lybyte, Copilot | 0, enhancement |
| #6436 | [Concept] : [Unity] : NPCDB - ECS | — | h0lybyte | 0, enhancement, unity |
| #6437 | [Concept] : [Unity] : Pathfinding ECS | — | h0lybyte | 0, enhancement, unity |
| #6438 | [Concept] : [Unity] : ItemDB ECS Migration | — | h0lybyte | 0, enhancement, unity |
| #6446 | [Concept] : [Unity] : MapDB - Schemas | — | h0lybyte | 0, enhancement, unity |
| #6576 | [Concept] : [Unity] : Entity Blittable System | — | h0lybyte | 0, enhancement, unity |
| #7547 | [MC] [Pumpkin] Implement CMerchantOffers packet and Merchant Trading GUI | — | h0lybyte | 0, enhancement |
| #7730 | [DISCORDSH] Rust-First Vote Process — Rate-Limited Server Voting Pipeline | — | h0lybyte | 1, enhancement, security |
| #7593 | [PG] Deploy CNPG Pooler (PgBouncer) and migrate services from direct -rw connect | — | h0lybyte | 2, enhancement, dependencies |
| #8180 | [DISCORDSH] POC: Mockoon docker-compose for local E2E testing | — | h0lybyte | 1, enhancement |
| #8189 | [BEVY] NPC Creatures — Performance Audit | — | — | enhancement |
| #8245 | perf(dashboard): migrate ClickHouse queries to @kbve/droid worker pipeline with | — | — | 1, enhancement |
| #9327 | feat(astro-kbve): site graph integration — polish, testing, and rollout | — | h0lybyte | 1, enhancement, todo |
| #9789 | [Dashboard] Forgejo dashboard expansion — token scopes, user management, DB role | — | — | 3, enhancement, ci |
| #9724 | [ISOMETRIC] [BEVY] Convert sprite atlases from PNG to KTX2 with basis universal | — | h0lybyte | 1, enhancement |
| #9588 | [ISOMETRIC] Pixel Smoothing | — | h0lybyte | 0, enhancement |
| #9850 | feat(mud): data population, IRC deployment, and isometric integration for MUD co | — | h0lybyte | 2, enhancement |
| #8254 | feat(unreal): CI/CD pipeline for UEDevOps plugin (itch.io + Fab) | — | h0lybyte | 2, enhancement |
| #10194 | [DISCORDSH] [BEVY] Key Integration Gaps | — | — | enhancement |
| # | Title | Priority | Assignees | Labels |
|---|---|---|---|---|
| #4906 | [Bug] : [Unity] : Character Orchestrator | — | h0lybyte | 0, bug, unity |
| # | Title | Priority | Assignees | Labels |
|---|---|---|---|---|
| #3572 | [Update] : [Fudster] : User Billing & Auth | — | h0lybyte | 1, security, update |
| #4232 | [Update] : [Github] : Rotate Tokens + Refactor Permissions | — | h0lybyte | 1, security, update |
| #6939 | [EPIC] Agent Orchestration Tab | — | — | 0, todo |
| #8134 | feat(proto): ClickHouse schema source of truth via protobuf → zod → vector pipel | — | h0lybyte | 4, documentation, todo |
| #8148 | [PSQL] Audit Discord Public Server Listing Functions | — | h0lybyte | 3, security, todo |
| #8170 | feat(proto): ArgoCD application state schema via protobuf → zod → edge pipeline | — | h0lybyte | 4, documentation, todo |
| #9334 | [ROWS] v0.4/v0.5 — Complete migration from C# OWS to Rust ROWS | — | h0lybyte | 6, enhancement, todo |
| #8817 | [E2E] kilobase needs pgrx/PostgreSQL build environment | — | h0lybyte | 1, todo |
| # | Title | Priority | Assignees | Labels |
|---|---|---|---|---|
| #75 | [Concept] : HerbMail.com - Front Page | — | — | 1, backlog |
| #96 | [Concept] : [Backend] : Charles. | — | h0lybyte | 0, backlog |
| #416 | [Concept] : FlyIO Deployment | — | — | 0, backlog |
| #1559 | [Concept] : Adding TailwindCSS Example Components | — | — | 2, backlog |
| #4642 | [Concept] : [Unity] : Droid System - Hybrid NPC System. | — | h0lybyte | 0, enhancement, backlog |
| #7548 | feat(memes): responsive bento grid feed + dedicated meme pages | — | h0lybyte | 1, backlog |
| #7709 | [CRYPTOTHRONE] Inventory System, Event Bridge, and Gameplay Loop Completion | — | h0lybyte | 1, enhancement, backlog |
| # | Title | Priority | Assignees | Labels |
|---|---|---|---|---|
| #2992 | [Bug] LofiFocus is down - [PENDING] Ingress | — | h0lybyte | 0, bug |
| #3536 | [Bug] : Update CONTRIBUE.MD | — | h0lybyte | 0, bug |
| #3538 | [Bug] : [Unity] : Gameplay Mechanics - Farming & Crafting | — | h0lybyte | 0, bug, unity |
| #4538 | [Bug] : [Unity] : Multiplayer / Steam Integration | — | h0lybyte | 0, bug, unity |
| #4623 | [Bug] : [Unity] : Procedural Map Generation | — | h0lybyte | 2, bug, unity |
| #4797 | [Bug] : [Unity] : Enemy Ai should attack player structures, if players are not a | — | h0lybyte | 4, bug, unity |
| #6705 | [Bug] : [Unity] : Chip Character Sheet Off Center Sprites | — | h0lybyte | 0, bug, unity |
| #8169 | [CI] Docker image version mismatch — cached binary reports stale version | — | — | 6, bug, ci |
| #9182 | [ROWS] Performance Audit — missing indexes, unbounded caches, query optimization | — | h0lybyte | 6, bug, enhancement |
| #9205 | feat(rows): pass zone instance ID to allocated game servers + unify launcher arc | — | h0lybyte | 2, bug |
| #8815 | [E2E] bevy_* projects need Rust + wasm32 toolchain in CI | — | h0lybyte | 0, bug, ci |
| # | Title | Priority | Assignees | Labels |
|---|---|---|---|---|
| #2208 | [Concept] Service Page Enchancemnts | — | h0lybyte, dladeira | 4 |
| #2267 | [Concept] : CryptoThrone.com - King of the Hill App/Game | — | h0lybyte, BChip | 6 |
| #6943 | Phase 2: Frontend - Orchestration Tab | — | — | todo |
| # | Title | Priority | Assignees | Labels |
|---|---|---|---|---|
| #3396 | [Concept] : [Unity] : Adding Quirky Character Pack by Noiryt | — | h0lybyte | 4, unity |
| #4812 | [Concept] : [Unity] : Elven Mage - Character | — | h0lybyte | 0, enhancement, unity |
| #10067 | Release: 23 features, 35 fixes, 8 chores → Main | — | — | auto-pr, dev→main |
| #10094 | Release: 3 features, 3 fixes, 1 chore → Main | — | — | auto-pr, dev→main |
| #10095 | Atomic: mc v1.0.14 post-publish sync | — | — | auto-pr, atomic |
| #10097 | Release: 1 feature, 5 fixes, 1 chore → Main | — | — | auto-pr, dev→main |
| #10102 | Release: 2 features, 1 fix → Main | — | — | auto-pr, dev→main |
| #10107 | Release: 1 feature, 1 fix → Main | — | — | auto-pr, dev→main |
| #10110 | Atomic: mc v1.0.15 post-publish sync | — | — | auto-pr, atomic |
| #10111 | Release: 1 feature, 1 doc, 3 chores → Main | — | — | auto-pr, dev→main |
| #10114 | chore(dashboard): daily sync — 2026-04-16 | — | — | auto-pr |
| #10117 | Atomic: mc-lobby v1.0.2 post-publish sync | — | — | auto-pr, atomic |
| #10118 | Release: 1 feature, 4 chores → Main | — | — | auto-pr, dev→main |
| #10119 | Atomic: axum-kbve v1.0.110 post-publish sync | — | — | auto-pr, atomic |
| #10120 | chore(dashboard): daily sync — 2026-04-16 | — | — | auto-pr |
| #10123 | Release: 4 features, 2 fixes, 2 chores → Main | — | — | auto-pr, dev→main |
| #10124 | Atomic: axum-kbve v1.0.111 post-publish sync | — | — | auto-pr, atomic |
| #10130 | Atomic: mc-velocity v1.0.2 post-publish sync | — | — | auto-pr, atomic |
| #10131 | Release: 3 chores → Main | — | — | auto-pr, dev→main |
| #10133 | Atomic: mc-lobby v1.0.3 post-publish sync | — | — | auto-pr, atomic |
| #10134 | Atomic: mc v1.0.16 post-publish sync | — | — | auto-pr, atomic |
| #10140 | Release: 4 features, 1 fix, 1 chore → Main | — | — | auto-pr, dev→main |
| #10143 | Atomic: mc-velocity v1.0.3 post-publish sync | — | — | auto-pr, atomic |
| #10144 | Atomic: mc-lobby v1.0.4 post-publish sync | — | — | auto-pr, atomic |
| #10145 | Release: 2 fixes, 2 chores → Main | — | — | auto-pr, dev→main |
| #10150 | Atomic: mc v1.0.18 post-publish sync | — | — | auto-pr, atomic |
| #10151 | Release: 3 chores → Main | — | — | auto-pr, dev→main |
| #10152 | chore(dashboard): daily sync — 2026-04-17 | — | — | auto-pr |
| #10154 | Release: 2 features, 1 fix, 2 chores → Main | — | — | auto-pr, dev→main |
| #10158 | Atomic: mc v1.0.19 post-publish sync | — | — | auto-pr, atomic |
| #10159 | Release: 1 chore → Main | — | — | auto-pr, dev→main |
| #10161 | Release: 1 feature, 1 fix, 1 chore → Main | — | — | auto-pr, dev→main |
| #10165 | Release: 1 feature → Main | — | — | auto-pr, dev→main |
| #10166 | Atomic: mc v1.0.20 post-publish sync | — | — | auto-pr, atomic |
| #10167 | Release: 1 chore → Main | — | — | auto-pr, dev→main |
| #10170 | Release: 1 feature, 2 fixes → Main | — | — | auto-pr, dev→main |
| #10173 | Release: 1 feature, 1 fix, 1 refactor, 2 chores → Main | — | — | auto-pr, dev→main |
| #10175 | Atomic: mc v1.0.21 post-publish sync | — | — | auto-pr, atomic |
| #10179 | Release: 2 features, 4 fixes, 2 chores → Main | — | — | auto-pr, dev→main |
| #10180 | Atomic: axum-kbve v1.0.112 post-publish sync | — | — | auto-pr, atomic |
| #10185 | Atomic: mc v1.0.22 post-publish sync | — | — | auto-pr, atomic |
| #10186 | Release: 1 chore → Main | — | — | auto-pr, dev→main |
| #10188 | Release: 1 fix, 1 chore → Main | — | — | auto-pr, dev→main |
| #10190 | Release: 5 features, 1 fix, 3 chores → Main | — | — | auto-pr, dev→main |
| #10191 | Atomic: mc v1.0.23 post-publish sync | — | — | auto-pr, atomic |
| #10193 | chore(dashboard): daily sync — 2026-04-18 | — | — | auto-pr |
| #10196 | Release: 17 features, 4 fixes, 2 perfs, 2 refactors, 1 chore → Main | — | — | auto-pr, dev→main |
| #10204 | Atomic: chuckrpg ingress | — | — | auto-pr, atomic |
| #10206 | Atomic: bulk ingress 404 restore | — | — | auto-pr, atomic |
| #10207 | Atomic: mc max players 67 | — | — | auto-pr, atomic |
| #10210 | Release: 14 features, 3 fixes, 3 chores → Main | — | — | auto-pr, dev→main |
| #10211 | Atomic: axum-kbve v1.0.113 post-publish sync | — | — | auto-pr, atomic |
| #10212 | chore(dashboard): daily sync — 2026-04-19 | — | — | auto-pr |
| #10229 | Release: 9 features, 3 fixes, 3 chores → Main | — | — | auto-pr, dev→main |
| #10230 | Atomic: mc v1.0.24 post-publish sync | — | — | auto-pr, atomic |
| #10233 | deploy(isometric): update WASM build | — | — | auto-pr |
| #10234 | Atomic: axum-kbve v1.0.114 post-publish sync | — | — | auto-pr, atomic |
| #10237 | Release: 78 features, 46 fixes, 6 docs, 19 perfs, 29 refactors, 19 chores → Main | — | — | auto-pr, dev→main |
| #10248 | chore(dashboard): daily sync — 2026-04-20 | — | — | auto-pr |
| #10249 | chore(dashboard): daily sync — 2026-04-21 | — | — | auto-pr |
| #10250 | Atomic: discordsh-bot v0.1.10 post-publish sync | — | — | auto-pr, atomic |
| #10251 | Release: 21 features, 4 fixes, 1 doc, 4 perfs, 3 refactors, 6 chores → Main | — | — | auto-pr, dev→main |
| #10253 | Atomic: axum-kbve v1.0.115 post-publish sync | — | — | auto-pr, atomic |
| #10255 | chore(dashboard): daily sync — 2026-04-22 | — | — | auto-pr |
| #10258 | Release: 1 chore → Main | — | — | auto-pr, dev→main |
| #10259 | Atomic: axum-kbve v1.0.116 post-publish sync | — | — | auto-pr, atomic |
| #10260 | Release: 5 features, 3 fixes, 2 docs, 7 perfs, 1 refactor, 2 chores → Main | — | — | auto-pr, dev→main |
| #10261 | chore(dashboard): daily sync — 2026-04-23 | — | — | auto-pr |
| #10263 | Atomic: axum-kbve v1.0.117 post-publish sync | — | — | auto-pr, atomic |
| #10264 | Release: 11 features, 1 doc, 1 refactor, 3 chores → Main | — | — | auto-pr, dev→main |
| #10265 | Release: 24 features, 5 fixes, 1 CI, 4 refactors, 14 chores → Main | — | — | auto-pr, dev→main |
| #10266 | chore(dashboard): daily sync — 2026-04-24 | — | — | auto-pr |
| #10269 | chore(dashboard): daily sync — 2026-04-25 | — | — | auto-pr |
| #10270 | Release: 1 feature → Main | — | — | auto-pr, dev→main |
| #10271 | Release: 1 feature → Main | — | — | auto-pr, dev→main |
| #10272 | Release: 2 fixes → Main | — | — | auto-pr, dev→main |
| #10274 | Release: 5 features, 2 fixes, 2 docs, 2 perfs, 2 refactors, 2 chores → Main | — | — | auto-pr, dev→main |
| #10276 | chore(dashboard): daily sync — 2026-04-26 | — | — | auto-pr |
| #10277 | Atomic: mc v1.0.25 post-publish sync | — | — | auto-pr, atomic |
| #10278 | Release: 6 features, 1 fix, 2 docs, 4 perfs, 1 refactor, 4 chores → Main | — | — | auto-pr, dev→main |
| #10281 | Atomic: axum-kbve v1.0.118 post-publish sync | — | — | auto-pr, atomic |
| #10282 | Atomic: mc v1.0.26 post-publish sync | — | — | auto-pr, atomic |
| #10283 | Release: 1 feature, 1 fix, 2 docs, 2 perfs, 2 refactors, 3 chores → Main | — | — | auto-pr, dev→main |
| #10285 | Atomic: axum-kbve v1.0.119 post-publish sync | — | — | auto-pr, atomic |
| #10287 | Release: 3 features, 8 fixes, 1 refactor, 6 chores → Main | — | — | auto-pr, dev→main |
| #10290 | chore(dashboard): daily sync — 2026-04-27 | — | — | auto-pr |
| #10292 | Atomic: mc v1.0.27 post-publish sync | — | — | auto-pr, atomic |
| #10293 | Release: 15 features, 4 fixes, 1 doc, 5 chores → Main | — | — | auto-pr, dev→main |
| #10296 | Atomic: axum-kbve v1.0.120 post-publish sync | — | — | auto-pr, atomic |
| #10303 | Release: 1 feature, 2 chores → Main | — | — | auto-pr, dev→main |
| #10304 | Atomic: axum-kbve v1.0.121 post-publish sync | — | — | auto-pr, atomic |
| #10306 | Atomic: forgejo ssh 30022 | — | — | auto-pr, atomic |
| #10309 | Release: 3 features, 4 fixes, 4 chores → Main | — | — | auto-pr, dev→main |
| #10310 | Release: 1 fix, 6 chores → Main | — | — | auto-pr, dev→main |
| #10311 | Atomic: axum-rareicon v0.1.1 post-publish sync | — | — | auto-pr, atomic |
| #10313 | Atomic: axum-kbve v1.0.122 post-publish sync | — | — | auto-pr, atomic |
| #10315 | Release: 3 features, 1 chore → Main | — | — | auto-pr, dev→main |
| #10316 | Atomic: axum-kbve v1.0.123 post-publish sync | — | — | auto-pr, atomic |
| #10317 | Release: 1 chore → Main | — | — | auto-pr, dev→main |
Auto-generated by ci-dashboard.yml