auto-generated · daily
Pipeline health every workflow, every day.
96.5% success across 1000 runs (7d) — 33 failures, 0 flaky.
Last generated 2026-07-20T04:35:59Z.
1000Runs (7d)
96.5%Success rate
4m 45sAvg duration
33Failures
0Flaky
Volume
Busiest workflows
Trends
Outcome distribution
Section titled “Outcome distribution”pie showData
title Runs by Outcome
"Success" : 900
"Failure" : 33
"Cancelled" : 61
"Other" : 6Volume by workflow
Section titled “Volume by workflow”pie showData
title Runs by Workflow (top 8)
"CI - CodeQL" : 344
"CI - Dev" : 220
"CI - Manifest Guard" : 92
"CI - Actionlint" : 58
"CI - dbmate validate" : 31
"CI - Bevy" : 30
"CI - Forgejo Mirror" : 30
"CI - Main" : 30Last 24 hours
Section titled “Last 24 hours”510 runs · 440 ok · 14 failed · 96.9% success rate.
Per-workflow health
Section titled “Per-workflow health”| Workflow | Runs | OK | Fail | Success | Avg | Flaky |
|---|---|---|---|---|---|---|
| CI - CodeQL | 344 | 318 | 0 | 100.0% | 3m 45s | 0 |
| CI - Dev | 220 | 181 | 11 | 94.3% | 7m 18s | 0 |
| CI - Manifest Guard | 92 | 88 | 0 | 100.0% | 2m 25s | 0 |
| CI - Actionlint | 58 | 50 | 1 | 98.0% | 34s | 0 |
| CI - dbmate validate | 31 | 27 | 4 | 87.1% | 3m 48s | 0 |
| CI - Bevy | 30 | 30 | 0 | 100.0% | 25s | 0 |
| CI - Forgejo Mirror | 30 | 30 | 0 | 100.0% | 1m 8s | 0 |
| CI - Main | 30 | 30 | 0 | 100.0% | 1m 48s | 0 |
| CI - Manifest Sync | 30 | 30 | 0 | 100.0% | 3m 19s | 0 |
| Auto-merge bot PRs | 28 | 26 | 1 | 96.3% | 31s | 0 |
| CI - Docker / axum-kbve | 21 | 15 | 6 | 71.4% | 32m 4s | 0 |
| Windmill Sync | 17 | 8 | 9 | 47.1% | 1m 0s | 0 |
| CI - Docker / discordsh-bot | 14 | 14 | 0 | 100.0% | 16m 45s | 0 |
| CI - Docker / discordsh | 12 | 12 | 0 | 100.0% | 16m 20s | 0 |
| CI - MC Smoke | 11 | 11 | 0 | 100.0% | 2m 42s | 0 |
| CI - Publish / python / python-kbve | 7 | 6 | 1 | 85.7% | 2m 49s | 0 |
| CI - Publish / npm / devops | 6 | 6 | 0 | 100.0% | 4m 1s | 0 |
| Organize Labels | 6 | 6 | 0 | 100.0% | 18s | 0 |
| Daily Content | 4 | 3 | 0 | 100.0% | 2m 46s | 0 |
| CI - Atomic Branches | 2 | 2 | 0 | 100.0% | 7m 13s | 0 |
| CI - Daily Dashboard | 2 | 2 | 0 | 100.0% | 10m 17s | 0 |
| CI - Docker / mc-velocity | 2 | 2 | 0 | 100.0% | 10m 2s | 0 |
| CI - Registry Cleanup (GHCR) | 1 | 1 | 0 | 100.0% | 40s | 0 |
| CI - dbmate deploy | 1 | 1 | 0 | 100.0% | 6m 8s | 0 |
| Graph Update: uv in /packages/python/kbve #1466055207 | 1 | 1 | 0 | 100.0% | 58s | 0 |
Recent failures
| Workflow | Branch | Event | Finished | Link |
|---|---|---|---|---|
| CI - Dev | dev | pull_request | 2026-07-19 23:22 | run |
| CI - Dev | dev | pull_request | 2026-07-19 22:36 | run |
| CI - Dev | dev | pull_request | 2026-07-19 22:12 | run |
| CI - Dev | dev | pull_request | 2026-07-19 21:51 | run |
| CI - Dev | dev | push | 2026-07-19 21:41 | run |
| CI - Dev | dev | pull_request | 2026-07-19 21:18 | run |
| CI - Publish / python / python-kbve | main | workflow_dispatch | 2026-07-19 21:14 | run |
| CI - Docker / axum-kbve | main | workflow_dispatch | 2026-07-19 08:47 | run |
| CI - Dev | dev | pull_request | 2026-07-19 08:36 | run |
| CI - Dev | dev | pull_request | 2026-07-19 07:25 | run |
| CI - Docker / axum-kbve | main | workflow_dispatch | 2026-07-19 07:20 | run |
| CI - Actionlint | feat/kbve-nx-stage3-retire | pull_request | 2026-07-19 06:57 | run |
| Windmill Sync | dev | workflow_dispatch | 2026-07-19 04:54 | run |
| Windmill Sync | main | push | 2026-07-19 04:43 | run |
| CI - dbmate validate | feat/astro-kbve-store-poc | pull_request | 2026-07-19 02:56 | run |
Auto-generated by ci-daily-content.yml
