Thread | OSRS Price Data
Live GE Prices
Loading prices...
Price History
Loading price history...
About Thread
"Used with a needle to make clothes."
Thread is a free-to-play Crafting reagent in Old School RuneScape. It pairs with a needle to sew leather, dragonhide, snakeskin, mixed hide, splitbark and many other clothing items. A single thread is consumed per stitch on most products, with stackable products like fur and meat pouches consuming roughly one-fifth of a thread per craft. Thread is sold by general and crafting stores across both free-to-play and members worlds for 1 gp.
Item Details
Item ID 1734
Members No
Store Value 1 gp
High Alch 1 gp
Low Alch 1 gp
GE Limit 18,000 / 4h
Item Information
Released 23 June 2001
Update New tailoring ability
Weight 0 kg
Tradeable Yes
GE Tradeable Yes
Stackable Yes
Noteable No
Equipable No
Edible No
Bankable Yes
Quest item No
Alchable No
Options Drop
Shops (28)
| Shop | Location | Stock | Price | World |
|---|---|---|---|---|
| Dommik's Crafting Store | Al Kharid | 100 | 1 gp | F2P |
| Rommik's Crafty Supplies | Rimmington | 100 | 1 gp | F2P |
| Fancy Clothes Store | Varrock | 100 | 1 gp | P2P |
| Lletya Seamstress | Lletya | 8 | 1 gp | P2P |
| Hamab's Crafting Emporium | Ape Atoll | 100 | 1 gp | P2P |
| Raetul and Co's Cloth Store | Sophanem | 10 | 1 gp | P2P |
| Neitiznot supplies | Neitiznot | 10 | 1 gp | P2P |
| General Store (Canifis) | Canifis | 50 | 2 gp | P2P |
| Carefree Crafting Stall | Keldagrim | 100 | 1 gp | P2P |
| Moon Clan Fine Clothes | Lunar Isle | 500 | 1 gp | P2P |
| Arnold's Eclectic Supplies | Piscatoris Fishing Colony | 15 | 1 gp | P2P |
| Jamila's Craft Stall | Sophanem | 100 | 1 gp | P2P |
| Little Shop of Horace | Hosidius | 40 | 1 gp | P2P |
| Prifddinas' Seamstress | Prifddinas | 100 | 1 gp | P2P |
| Darkmeyer Seamstress | Darkmeyer | 50 | 1 gp | P2P |
| Darkmeyer General Store | Darkmeyer | 20 | 1 gp | P2P |
| Fortis General Store | Civitas illa Fortis | 30 | 1 gp | P2P |
| Outer Fortis General Store | Outer Fortis | 30 | 1 gp | P2P |
| Cam Torum General Store | Cam Torum | 30 | 1 gp | P2P |
| Pellem's Fur Store | Hunter Guild | 100 | 1 gp | P2P |
| Artima's Crafting Supplies | Civitas illa Fortis | 50 | 1 gp | P2P |
| Fortis Silk Stall | Civitas illa Fortis | 100 | 1 gp | P2P |
| Auburnvale General Store | Auburnvale | 30 | 1 gp | P2P |
| Kastori General Store | Kastori | 30 | 1 gp | P2P |
| Tal Teklan General Store | Tal Teklan | 30 | 1 gp | P2P |
| Elder Coco's Crafting Stall | The Summer Shore | 50 | 1 gp | P2P |
| Port Roberts Silk Stall | Port Roberts | 100 | 1 gp | P2P |
| Port Roberts General Store | Port Roberts | 30 | 1 gp | P2P |
Used in production (59)
| Product | Skill | Lvl | XP | Qty |
|---|---|---|---|---|
| Robe of elidinis (bottom) | — | — | — | 1 |
| Robe of elidinis (top) | — | — | — | 1 |
| Leather gloves | Crafting | 1 | 13.8 | 1 |
| Pheasant boots | Crafting | 2 | 15 | 1 |
| Pheasant cape | Crafting | 2 | 15 | 1 |
| Pheasant hat | Crafting | 2 | 15 | 1 |
| Pheasant legs | Crafting | 2 | 15 | 1 |
| Leather boots | Crafting | 7 | 16.3 | 1 |
| Leather cowl | Crafting | 9 | 18.5 | 1 |
| Leather vambraces | Crafting | 11 | 22 | 1 |
| Leather body | Crafting | 14 | 25 | 1 |
| Xerician hat | Crafting | 14 | 66 | 1 |
| Xerician robe | Crafting | 17 | 88 | 1 |
| Leather chaps | Crafting | 18 | 27 | 1 |
| Xerician top | Crafting | 22 | 110 | 1 |
| Hardleather body | Crafting | 28 | 35 | 1 |
| Small fur pouch | Crafting | 35 | 20 | 0.2 |
| Small meat pouch | Crafting | 35 | 30 | 0.2 |
| Coif | Crafting | 38 | 37 | 1 |
| Yak-hide armour (legs) | Crafting | 43 | 32 | 1 |
| Snakeskin boots | Crafting | 45 | 30 | 1 |
| Yak-hide armour (top) | Crafting | 46 | 32 | 1 |
| Snakeskin vambraces | Crafting | 47 | 35 | 1 |
| Snakeskin bandana | Crafting | 48 | 45 | 1 |
| Clothes pouch | Crafting | 50 | 47 | 1 |
| Medium fur pouch | Crafting | 50 | 40 | 0.2 |
| Snakeskin chaps | Crafting | 51 | 50 | 1 |
| Snakeskin body | Crafting | 53 | 55 | 1 |
| Green d'hide vambraces | Crafting | 57 | 62 | 1 |
| Green d'hide chaps | Crafting | 60 | 124 | 1 |
| Splitbark boots | Crafting | 60 | 62 | 1 |
| Splitbark gauntlets | Crafting | 60 | 62 | 1 |
| Lunar boots | Crafting | 61 | 25 | 1 |
| Lunar gloves | Crafting | 61 | 25 | 1 |
| Lunar legs | Crafting | 61 | 30 | 1 |
| Lunar torso | Crafting | 61 | 35 | 1 |
| Splitbark helm | Crafting | 61 | 124 | 1 |
| Splitbark body | Crafting | 62 | 248 | 1 |
| Splitbark legs | Crafting | 62 | 186 | 1 |
| Green d'hide body | Crafting | 63 | 186 | 1 |
| Large fur pouch | Crafting | 65 | 60 | 0.2 |
| Large meat pouch | Crafting | 65 | 60 | 0.2 |
| Blue d'hide vambraces | Crafting | 66 | 70 | 1 |
| Blue d'hide chaps | Crafting | 68 | 140 | 1 |
| Mixed hide cape | Crafting | 68 | 62 | 0.2 |
| Mixed hide boots | Crafting | 69 | 75 | 0.2 |
| Blue d'hide body | Crafting | 71 | 210 | 1 |
| Mixed hide legs | Crafting | 71 | 210 | 0.2 |
| Mixed hide top | Crafting | 72 | 150 | 0.2 |
| Red d'hide vambraces | Crafting | 73 | 78 | 1 |
| Red d'hide chaps | Crafting | 75 | 156 | 1 |
| Hueycoatl hide coif | Crafting | 76 | 190 | 1 |
| Hueycoatl hide vambraces | Crafting | 76 | 95 | 1 |
| Hueycoatl hide chaps | Crafting | 77 | 190 | 1 |
| Red d'hide body | Crafting | 77 | 234 | 1 |
| Hueycoatl hide body | Crafting | 78 | 285 | 1 |
| Black d'hide vambraces | Crafting | 79 | 86 | 1 |
| Black d'hide chaps | Crafting | 82 | 172 | 1 |
| Black d'hide body | Crafting | 84 | 258 | 1 |
Market Strategy
Bulk crafting consumable- 1 gp Crafting consumable with an 18,000 per 4-hour GE buy limit; not a flip target, but worth bulk-buying before long trips.
- Stock up to ~5,000 thread for an extended dragonhide or snakeskin crafting trip — you will not interact with thread again until the bank.
- For sub-50 Crafting goals, buy 100 from a free-to-play store (Dommik's or Rommik's) instead of the GE; price is identical and the trip is shorter.
- On members worlds, Lletya Seamstress and Pellem's Fur Store keep small stocks for last-minute top-ups during Hunter and Crafting routes.
Trading Tips
Buy 1 gp over the listed GE price to avoid an instant-buy mismatch on the lowest-value items in the game.
The 18,000-per-4-hour buy limit is plenty for most personal crafting goals; only large-scale alts hit it.
Members shops will refuse to restock if you buy out and immediately re-enter — hop world or wait the standard restock tick.
Sponsored